A reinforced concrete slab on a gravel base is a high-quality foundation option.
Dig below the frost line (approx. 60 – 80 cm deep, depending on the region), then fill and compact the excavated area with gravel (grain size up to 35 mm). Then level with gravel (grain size up to 6 mm) up to a thickness of approx. 3-5 cm. The vapour barrier (plastic membrane at least 150 μm thick) is laid in this levelling fill. The concrete foundation with 1 to 2 layers of structural wire mesh is placed on top of this. The concrete slab should be approx. 10 - 15 cm thick.
The stepped foundation slab, with a circumferential step of 2 x 7 cm, is an ideal design. The floor frame is attached to the surface using the screws and anchors supplied.
Please note that the use of the aluminium floor frame is not possible with the stepped concrete foundation. Furthermore, it is not necessary to apply a sealing compound for sealing.
Shed size | Width in cm | Depth in cm | Foundation plan |
---|---|---|---|
1A | 173 | 173 | |
1B | 229 | 173 | Concrete foundation plan 1B |
1C | 285 | 173 | Concrete foundation plan 1C |
1D | 341 | 173 | Concrete foundation plan 1D |
2A | 173 | 229 | Concrete foundation plan 2A |
2B | 229 | 229 | Concrete foundation plan 2B |
2C | 285 | 229 | Concrete foundation plan 2C |
2D | 229 | 341 | Concrete foundation plan 2D |
3A | 285 | 173 | Concrete foundation plan 3A |
3B | 285 | 229 | Concrete foundation plan 3B |
3C | 285 | 285 | Concrete foundation plan 3C |
3D | 285 | 341 | Concrete foundation plan 3D |
4A | 341 | 173 | Concrete foundation plan 4A |
4B | 229 | 341 | Concrete foundation plan 4B |
4C | 285 | 341 | Concrete foundation plan 4C |
4D | 341 | 341 | Concrete foundation plan 4D |
All foundation plans are available in our download area.
Shed size | Width in cm | Depth in cm | Foundation plan |
---|---|---|---|
HS | 257 | 137 | Concrete foundation plan HS / H1 |
H1 | 137 | 257 | Concrete foundation plan HS / H1 |
H2 | 257 | 177 | Concrete foundation plan H2 |
H3 | 257 | 217 | Concrete foundation plan H3 |
H4 | 257 | 257 | Concrete foundation plan H4 |
H5 | 257 | 297 | Concrete foundation plan H5 |
H6 | 297 | 297 | Concrete foundation plan H6 |
Size | Foundation plan |
---|---|
H2 Side canopy | Concrete foundation plan H2 Side canopy |
H3 Side canopy | Concrete foundation plan H3 Side canopy |
H4 Side canopy | Concrete foundation plan H4 Side canopy |
H5 Side canopy | Concrete foundation plan H5 Side canopy |
H6 Side canopy | Concrete foundation plan H6 Side canopy |
All foundation plans are available in our download area.
Shed size | Width in cm | Depth in cm | Foundation plan |
---|---|---|---|
P1 | 257 | 137 | Concrete foundation plan P1 |
P2 | 257 | 177 | Concrete foundation plan P2 |
P3 | 257 | 217 | Concrete foundation plan P3 |
P4 | 257 | 257 | Concrete foundation plan P4 |
P5 | 257 | 297 | Concrete foundation plan P5 |
All foundation plans are available in our download area.
Shed size | Width in cm | Depth in cm | Foundation plan |
---|---|---|---|
A1 | 177 | 177 | Concrete foundation plan A1 |
A2 | 177 | 217 | Concrete foundation plan A2 |
A3 | 177 | 257 | Concrete foundation plan A3 |
A4 | 177 | 337 | Concrete foundation plan A4 |
A5 | 257 | 177 | Concrete foundation plan A5 |
A6 | 257 | 217 | Concrete foundation plan A6 |
A7 | 257 | 257 | Concrete foundation plan A7 |
A8 | 257 | 337 | Concrete foundation plan A8 |
All foundation plans are available in our download area.
Shed size | Width in cm | Depth in cm | Foundation plan |
---|---|---|---|
1 | 155 | 83 | Concrete foundation plan 1 |
2 | 155 | 155 | Concrete foundation plan 2 |
2A | 227 | 83 | Concrete foundation plan 2A |
3 | 227 | 155 | Concrete foundation plan 3 |
4 | 227 | 227 | Concrete foundation plan 4 |
4A | 299 | 155 | Concrete foundation plan 4A |
5 | 299 | 227 | Concrete foundation plan 5 |
6 | 227 | 299 | Concrete foundation plan 6 |
7 | 299 | 299 | Concrete foundation plan 7 |
All foundation plans are available in our download area.
Size | Width in cm | Depth in cm | Foundation plan |
---|---|---|---|
150 | 155 | 83 | Concrete foundation plan 150 |
230 | 227 | 83 | Concrete foundation plan 230 |
300 | 299 | 83 | Concrete foundation plan 300 |
All foundation plans are available in our download area.
Width in cm | Depth in cm | Foundation plan |
---|---|---|
145 | 203 | Concrete foundation plan |
All foundation plans are available in our download area.
As an alternative to the stepped concrete foundation, a continuous flat concrete slab can also be poured.
Construction is carried out - except for the step in the foundation - as with the stepped concrete foundation described above.
The aluminium floor frame, available as an accessory, facilitates the levelling of any foundation unevenness and the application of the sealing joint. The aluminium floor panels (underlaid with 2 - 3 cm thick XPS rigid foam panels) can be installed in combination with the aluminium floor frame.
Please also note the above-mentioned concrete foundation plans for this option.